3/264
8/302dDrawn.
Carlton
8/302d(8 wkts dec)| Batting | R |
|---|---|
| Syd J Hastingsc MS McDonald b AE Liddicut | 86 |
| FB Warneb FD Chapman | 94 |
| HW De Gruchyb CM Comben | 48 |
| WG Sutherlandc – Lansdown b FD Chapman | 2 |
| HJE Collinsb AW Dummett | 14 |
| RP Henleyc AW Dummett b AJW Lansdown | 23 |
| TJ Hawkinsrun out | 0 |
| † AS Hansenst JRH Woodford b AJW Lansdown | 11 |
| JA Seitznot out | 13* |
| Extras | 11 |
| Total8 wkts dec | 302 |
Did not bat: BSA Woodfull, WE Bowes
Fall of wickets
- 1–136
- 8–202
| Bowling | O | M | R | W |
|---|---|---|---|---|
| AE Liddicut | – | – | 58 | 1 |
| AW Dummett | – | – | 50 | 1 |
| AJW Lansdown | – | – | 64 | 2 |
| CM Comben | – | – | 37 | 1 |
| FD Chapman | – | – | 51 | 2 |
| HT Parkin | – | – | 14 | 0 |
| MS McDonald | – | – | 17 | 0 |
| Fielding | Ct | St |
|---|---|---|
| MS McDonald | 1 | – |
| – Lansdown | 1 | – |
| AW Dummett | 1 | – |
| JRH Woodford | – | 1 |
