9/193d 🏆
7/162Fitzroy won on first innings.
Fitzroy
9/193d(9 wkts dec)| Batting | R |
|---|---|
| MR Harveyc HL Numa b FAW Freer | 73 |
| CE Harveyb FAW Freer | 0 |
| RN Harveyc HL Numa b LK Wade | 0 |
| Ray Harveyc HL Numa b FAW Freer | 56 |
| AJ Haggerrun out | 7 |
| R Thomsonc HW Turner b FAW Freer | 2 |
| HAE Shillinglawnot out | 28* |
| † WL Jacobsc WG Kinnear b A Jinks | 1 |
| * HJ Plantrun out | 1 |
| RHW Liddicutc WG Kinnear b A Jinks | 1 |
| BT Considinenot out | 1* |
| Extrasb 18, lb 4, w 1 | 23 |
| Total9 wkts dec | 193 |
Fall of wickets
- 1–0
- 2–9
- 3–134
- 4–145
- 5–147
- 6–159
- 7–160
- 8–175
- 9–184
| Bowling | O | M | R | W |
|---|---|---|---|---|
| LK Wade | 4 | 1 | 21 | 1 |
| FAW Freer | 16 | 2 | 68 | 4 |
| A Jinks | 12 | 0 | 56 | 2 |
| H Parkinson | 1 | 0 | 10 | 0 |
| GS Carlton | 2 | 0 | 15 | 0 |
| Fielding | Ct | St |
|---|---|---|
| HL Numa | 3 | – |
| HW Turner | 1 | – |
| WG Kinnear | 2 | – |
