8/250 🏆
157Fitzroy won on first innings.
North Melbourne
157(all out)| Batting | R |
|---|---|
| NG Jacobsc & b R Milner | 57 |
| KR O'Brienb J Paterson | 0 |
| GW Leydinc R Milner b J Paterson | 0 |
| * JG Milesc BA Kline b WA Heller | 51 |
| RI Maddocksc D Provis b WA Heller | 31 |
| JC Harmerc BA Kline b WA Heller | 0 |
| RP Bowmanc BA Kline b WA Heller | 4 |
| † DAH Templec BA Kline b WA Heller | 3 |
| NL Emersonc BA Kline b WA Heller | 4 |
| RA Harryb R Milner | 5 |
| AW Doblenot out | 0* |
| Extrasnb 2 | 2 |
| Totalall out | 157 |
Fall of wickets
- 1–3
- 2–10
- 3–109
- 4–109
- 5–109
- 6–113
- 7–126
- 8–130
- 9–157
- 10–157
| Bowling | O | M | R | W |
|---|---|---|---|---|
| J Paterson | 6 | 1 | 22 | 2 |
| WA Heller | 16.7 | 2 | 59 | 6 |
| RC Bitmead | 11 | 1 | 35 | 0 |
| R Milner | 16 | 8 | 25 | 2 |
| D Provis | 3 | 0 | 14 | 0 |
