8/308d
9/303Drawn.
Fitzroy
8/308d(8 wkts dec)| Batting | R |
|---|---|
| HC Lansdownb Le Couteur | 47 |
| AJW Lansdownc KJ Millar b WJ Rayson | 27 |
| * FD Chapmanb WJ Rayson | 69 |
| AE Liddicutc GS Stewart b Le Couteur | 7 |
| AW Dummettb HS Gamble | 9 |
| JW Scaifec GS Stewart b WJ Rayson | 29 |
| MS McDonaldnot out | 70* |
| H Cohenc NFR Mitchell b WJ Rayson | 11 |
| HT Parkinc KJ Millar b WJ Rayson | 1 |
| AC Dempseynot out | 34* |
| Extraslb 4 | 4 |
| Total8 wkts dec | 308 |
Did not bat: JRH Woodford
Fall of wickets
- 1–56
- 2–85
- 3–93
- 4–123
- 5–173
- 6–206
- 7–236
- 8–238
| Bowling | O | M | R | W |
|---|---|---|---|---|
| HS Gamble | 13 | 1 | 66 | 1 |
| KJ Millar | 12 | 1 | 37 | 0 |
| WJ Rayson | 18 | 0 | 134 | 5 |
| Le Couteur | 10 | 0 | 49 | 2 |
| HS Wootton | 8 | 1 | 18 | 0 |
| Fielding | Ct | St |
|---|---|---|
| KJ Millar | 2 | – |
| GS Stewart | 2 | – |
| NFR Mitchell | 1 | – |
