140
7/144 🏆Northcote won by 4 runs.
Northcote
7/144(7 wkts)| Batting | R |
|---|---|
| L Parsonsb BJ Waterman | 11 |
| JD Carlsonc TV Sheehan b BA Knowles | 0 |
| * TP Glouryc GJ Kellar b JP Fagg | 35 |
| DA Wildsmithb JP Fagg | 10 |
| DO Brownb BJ Waterman | 15 |
| SI Baldwinb GJ Maxwell | 9 |
| FJ Gillst PJ Dunlop b GJ Maxwell | 4 |
| TF Hoarenot out | 30* |
| † BF Vaguenot out | 9* |
| Extrasb 5, lb 6, w 9, nb 1 | 21 |
| Total7 wkts | 144 |
Did not bat: SD Dunbar, BR Page
Fall of wickets
- 1–14
- 2–14
- 3–56
- 4–82
- 5–98
- 6–104
- 7–106
| Bowling | O | M | R | W |
|---|---|---|---|---|
| BA Knowles | 5 | 0 | 23 | 1 |
| BJ Waterman | 5 | 0 | 30 | 2 |
| DJ Motschall | 5 | 0 | 38 | 0 |
| JP Fagg | 5 | 0 | 15 | 2 |
| GJ Maxwell | 5 | 0 | 27 | 2 |
| Fielding | Ct | St |
|---|---|---|
| TV Sheehan | 1 | – |
| GJ Kellar | 1 | – |
| PJ Dunlop | – | 1 |
