71 & 2/74
84 & 7/165d 🏆Richmond won on first innings.
Richmond
84(all out)| Batting | R |
|---|---|
| GL Renwickc CJ Dart b AL Thomson | 0 |
| RJ Sincockc AL Thomson b EP Illingworth | 5 |
| GK Gosneyc CJ Dart b EP Illingworth | 0 |
| WD Souterlbw b EP Illingworth | 7 |
| * PD Williamsnot out | 48* |
| DA Clarkc AT Duff b AL Thomson | 0 |
| RA Milnec PA Ryan b EP Illingworth | 1 |
| JI Russc CJ Dart b AL Thomson | 0 |
| GC Patersonc DJ Anderson b WA Heller | 6 |
| † DR Cowperc AT Duff b WA Heller | 11 |
| L Freemanb WA Heller | 0 |
| Extrasnb 6 | 6 |
| Totalall out | 84 |
Fall of wickets
- 1–0
- 2–4
- 3–8
- 4–21
- 5–24
- 6–41
- 7–42
- 8–69
- 9–80
- 10–84
| Bowling | O | M | R | W |
|---|---|---|---|---|
| AL Thomson | 9 | 1 | 35 | 3 |
| EP Illingworth | 11 | 2 | 43 | 4 |
| WA Heller | 2.1 | 2 | 0 | 3 |
| Fielding | Ct | St |
|---|---|---|
| CJ Dart | 3 | – |
| AL Thomson | 1 | – |
| AT Duff | 2 | – |
| PA Ryan | 1 | – |
| DJ Anderson | 1 | – |
