7/56d & 3/138 🏆
42 & 149Fitzroy won outright by 7 wickets.
Essendon
42(all out)| Batting | R |
|---|---|
| HM Wilsonb AW Dummett | 2 |
| † JL Kiddc JJW Cashman b AW Dummett | 0 |
| C Hardyc JW Scaife b AW Dummett | 13 |
| * GA Daviesc AJW Lansdown b AW Dummett | 4 |
| OB Jenkinc & b AW Dummett | 0 |
| CR Heaveyc JJW Cashman b AE Liddicut | 5 |
| HJ Richardsonc HC Lansdown b AW Dummett | 1 |
| GH Greenst JJ Mullens b AW Dummett | 0 |
| MB Duncannot out | 11* |
| LT Mullettc JJW Cashman b AW Dummett | 4 |
| HH Alexanderc JW Scaife b FD Chapman | 1 |
| Extrasb 1 | 1 |
| Totalall out | 42 |
Fall of wickets
- 1–0
- 2–7
- 3–13
- 4–13
- 5–18
- 6–19
- 7–19
- 8–26
- 9–41
- 10–42
| Bowling | O | M | R | W |
|---|---|---|---|---|
| AW Dummett | 8 | 1 | 20 | 8 |
| AE Liddicut | 6 | 0 | 17 | 1 |
| FD Chapman | 1.5 | 0 | 4 | 1 |
| Fielding | Ct | St |
|---|---|---|
| JJW Cashman | 3 | – |
| JW Scaife | 2 | – |
| AJW Lansdown | 1 | – |
| AW Dummett | 1 | – |
| HC Lansdown | 1 | – |
| JJ Mullens | – | 1 |
