144
185 & 3/59 🏆Collingwood won on first innings.
Collingwood
185(all out)| Batting | R |
|---|---|
| * HF Lambertc D Smith b HAE Shillinglaw | 40 |
| PJ Dymondc KJ Kearney b C Adams | 32 |
| KP Fisherrun out | 0 |
| JE Roseb BT Considine | 19 |
| NL Westc Ray Harvey b K Peters | 32 |
| LK Simkissb Ray Harvey | 7 |
| B Phillipsnot out | 18* |
| † I McKenziec R Milner b Ray Harvey | 8 |
| HW McCollc & b Ray Harvey | 5 |
| NC Shawb C Adams | 8 |
| RT Tuttlec R Milner b K Peters | 12 |
| Extrasb 2, lb 1, nb 1 | 4 |
| Totalall out | 185 |
Fall of wickets
- 1–67
- 2–68
- 3–74
- 4–119
- 5–130
- 6–133
- 7–147
- 8–153
- 9–168
- 10–185
| Bowling | O | M | R | W |
|---|---|---|---|---|
| BT Considine | 10 | 0 | 41 | 1 |
| C Adams | 13 | 2 | 50 | 2 |
| HAE Shillinglaw | 10 | 0 | 30 | 1 |
| RW Furlong | 1 | 0 | 14 | 0 |
| D Smith | 3 | 0 | 10 | 0 |
| K Peters | 3.4 | 1 | 5 | 2 |
| Ray Harvey | 7 | 0 | 31 | 3 |
| Fielding | Ct | St |
|---|---|---|
| D Smith | 1 | – |
| KJ Kearney | 1 | – |
| Ray Harvey | 2 | – |
| R Milner | 2 | – |
