dnb 🏆
154 & 4/160Fitzroy-Doncaster won by 6 wickets.
Carlton
154(all out)| Batting | R |
|---|---|
| † BJ Stepienc Banthorpe b Lawford | 0 |
| * LJ McKennac Blyth b Moore | 0 |
| HJ Smythlbw b Frith | 16 |
| TJ Smythb Lawford | 26 |
| MWG Harveyc Banthorpe b Moore | 1 |
| AJ Matthewsc Blyth b Rudd | 20 |
| MN Wilsonb Moore | 28 |
| S Woodmanlbw b Frith | 32 |
| EC O'Sullivanc Rudd b Moore | 0 |
| MJ Culvenorlbw b Alavi | 5 |
| AJ Smillienot out | 14* |
| Extraslb 5, w 7 | 12 |
| Totalall out | 154 |
Fall of wickets
- 1–0
- 2–12
- 3–35
- 4–38
- 5–52
- 6–73
- 7–101
- 8–101
- 9–114
- 10–154
| Fielding | Ct | St |
|---|---|---|
| LR Banthorpe | 2 | – |
| JO Blyth | 2 | – |
| JW Rudd | 1 | – |
