3/274d 🏆
262Fitzroy won on first innings.
Fitzroy
3/274d(3 wkts dec)| Batting | R |
|---|---|
| DHL Arnallnot out | 135* |
| RW Furlongb IW Quick | 34 |
| * Ray Harveyc JM Goodall b IW Quick | 24 |
| RN Harveyc GS Trueman b IW Quick | 1 |
| J Potternot out | 76* |
| Extras | 4 |
| Total3 wkts dec | 274 |
Did not bat: BC Harvey, NF Turl, KJ Kearney, K Peters, BT Considine, C Adams
Fall of wickets
- 3–123
| Bowling | O | M | R | W |
|---|---|---|---|---|
| LB Hill | – | – | 80 | 0 |
| MH Reeve | – | – | 79 | 0 |
| IW Quick | – | – | 71 | 3 |
| L Germaine | – | – | 26 | 0 |
| K Watson | – | – | 14 | 0 |
| Fielding | Ct | St |
|---|---|---|
| JM Goodall | 1 | – |
| GS Trueman | 1 | – |
