189
269 & 2/51 🏆Ringwood won on first innings.
Ringwood
269(all out)| Batting | R |
|---|---|
| DJ Skatec LJ Watts b AJ Melbourne | 7 |
| MJ Fosterb SW Russell | 4 |
| GJ Clarkec LJ Watts b CA McKissack | 9 |
| BA Montgomeryc AB Dyer b MW Ridgway | 21 |
| * BP Riccirun out | 33 |
| RA Klinec AB Dyer b CA McKissack | 20 |
| PG Meddingsb AJ Melbourne | 54 |
| S Flynnc WJ Scholes b AJ Melbourne | 52 |
| † JB Klinenot out | 23* |
| LT McKeownc WJ Scholes b AJ Melbourne | 0 |
| PVJ Wilsonb MW Ridgway | 22 |
| Extrasb 10, w 2, nb 12 | 24 |
| Totalall out | 269 |
Fall of wickets
- 1–9
- 2–25
- 3–40
- 4–58
- 5–101
- 6–126
- 7–198
- 8–239
- 9–239
- 10–269
| Bowling | O | M | R | W |
|---|---|---|---|---|
| MW Ridgway | 30.3 | 10 | 56 | 2 |
| SW Russell | 18 | 1 | 72 | 1 |
| AJ Melbourne | 23 | 11 | 46 | 4 |
| DR Hampton | 15 | 5 | 40 | 0 |
| CA McKissack | 16 | 3 | 36 | 2 |
| LJ Watts | 2 | 0 | 9 | 0 |
| Fielding | Ct | St |
|---|---|---|
| LJ Watts | 2 | – |
| AB Dyer | 2 | – |
| WJ Scholes | 2 | – |
