62 & 1/90
dnb 🏆Prahran won on first innings.
Fitzroy
62(all out)| Batting | R |
|---|---|
| J Frederickc Willis b Kennedy | 4 |
| * † WL Jacobslbw b Loxton | 2 |
| MR Harveyc Tanner b Loxton | 7 |
| TJ Ruddellc Willis b Kennedy | 14 |
| Ray Harveyb Kennedy | 5 |
| HJ Plantc Willis b Kennedy | 3 |
| AJ Haggerb Kennedy | 0 |
| HL Harveyrun out | 0 |
| TN Newtonb Loxton | 4 |
| G Webbst Willis b Tanner | 8 |
| IT Claynot out | 10* |
| Extras | 5 |
| Totalall out | 62 |
Fall of wickets
- 10–62
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Kennedy | – | – | 30 | 5 |
| Loxton | – | – | 21 | 3 |
| Tanner | – | – | 6 | 1 |
| Fielding | Ct | St |
|---|---|---|
| Willis | 3 | 1 |
| Tanner | 1 | – |
