84
7/86 🏆Prahran won on first innings.
Fitzroy
84(all out)| Batting | R |
|---|---|
| † KJ Kearneyc TH Hart b JA Malligan | 23 |
| GL Harveyc WWB Murray b JA Malligan | 13 |
| WA Hellerc & b TH Hart | 10 |
| EP Illingworthc GF Forbes b JA Malligan | 1 |
| GB Deanylbw b JA Malligan | 2 |
| BC Harveyc NW Smyth b JA Malligan | 0 |
| * HAE Shillinglawlbw b JA Malligan | 0 |
| GF Arthurc GF Forbes b TH Hart | 7 |
| ID Deanyc & b WWB Murray | 19 |
| SRE Duncanc JA Malligan b WWB Murray | 2 |
| C Adamsnot out | 4* |
| Extraslb 3 | 3 |
| Totalall out | 84 |
Fall of wickets
- 1–24
- 2–45
- 3–49
- 4–49
- 5–49
- 6–51
- 7–52
- 8–68
- 9–71
- 10–84
| Bowling | O | M | R | W |
|---|---|---|---|---|
| TH Hart | 16 | 1 | 39 | 2 |
| JA Malligan | 13 | 2 | 36 | 6 |
| WWB Murray | 2.2 | 0 | 6 | 2 |
| Fielding | Ct | St |
|---|---|---|
| TH Hart | 2 | – |
| WWB Murray | 2 | – |
| GF Forbes | 2 | – |
| NW Smyth | 1 | – |
| JA Malligan | 1 | – |
