338 π
250Fitzroy won on first innings.
Melbourne
250(all out)| Batting | R |
|---|---|
| GD Watsonb EP Illingworth | 19 |
| GG Hammondb EP Illingworth | 0 |
| CN Cromptonc & b WA Heller | 112 |
| BF Hodgkinsb RC Bitmead | 9 |
| AP Sheahanlbw b RC Bitmead | 45 |
| RS Riddlest BA Kline b RC Bitmead | 2 |
| * β NM Carlyonlbw b EP Illingworth | 27 |
| RJ Sneddonb RC Bitmead | 12 |
| AE Welchc RC Bitmead b WA Heller | 7 |
| GSW Howarthb WA Heller | 0 |
| IHW Jonesnot out | 0* |
| Extrasb 3, lb 5, w 1, nb 8 | 17 |
| Totalall out | 250 |
Fall of wickets
- 1β1
- 2β33
- 3β72
- 4β184
- 5β192
- 6β200
- 7β232
- 8β244
- 9β250
- 10β250
| Bowling | O | M | R | W |
|---|---|---|---|---|
| EP Illingworth | 19.5 | 1 | 63 | 3 |
| J Paterson | 7 | 3 | 27 | 0 |
| WA Heller | 15 | 2 | 50 | 3 |
| LJ Davison | 8 | 1 | 35 | 0 |
| RC Bitmead | 16 | 2 | 58 | 4 |
| Fielding | Ct | St |
|---|---|---|
| WA Heller | 1 | β |
| BA Kline | β | 1 |
| RC Bitmead | 1 | β |
- Date
- January 25 & February 1, 1964
- Venue
- Fitzroy Cricket Ground
- Toss
- Melbourne
- Umpires
- KA Elmslie & FK Johnston
- Note
- Close of play score: Melb 250 all out.
