9/220 🏆
219Fitzroy-Doncaster won on first innings.
Camberwell Magpies
219(all out)| Batting | R |
|---|---|
| BT Rowlesb E Alavi | 44 |
| DJ Rawsonb TL Lawford | 0 |
| OR Gunningb NJ Fletcher | 29 |
| SF Hilllbw b JW Rudd | 58 |
| TV Russc LR Banthorpe b TL Lawford | 9 |
| JW Wisemanlbw b E Alavi | 14 |
| JRH Rosewarnenot out | 32* |
| † SP Newellc NJ Fletcher b CA Moore | 11 |
| * AL Feketec LR Banthorpe b TL Lawford | 0 |
| MJ Whittakerc JW Rudd b CA Moore | 9 |
| WG Walkerlbw b NJ Fletcher | 0 |
| Extrasb 3, lb 6, nb 4 | 13 |
| Totalall out | 219 |
Fall of wickets
- 1–1
- 2–77
- 3–77
- 4–103
- 5–148
- 6–174
- 7–194
- 8–195
- 9–214
- 10–219
| Bowling | O | M | R | W |
|---|---|---|---|---|
| TL Lawford | 28 | 14 | 41 | 3 |
| CA Moore | 21 | 7 | 41 | 2 |
| SM Elliott | 12 | 2 | 41 | 0 |
| E Alavi | 21 | 7 | 50 | 2 |
| NJ Fletcher | 6 | 0 | 28 | 2 |
| JW Rudd | 3 | 0 | 9 | 1 |
| Fielding | Ct | St |
|---|---|---|
| LR Banthorpe | 2 | – |
| NJ Fletcher | 1 | – |
| JW Rudd | 1 | – |
- Date
- March 16 & 17, 2019
- Venue
- Schramms Reserve, Doncaster
- Toss
- Fitzroy-Doncaster
- Umpires
- G Azzopardi & SAJ Craig
- Note
- Elimination Final. Close of play score: FD 0/3 (Bremner 0, Rudd 1).
