139 🏆
103Fitzroy won on first innings.
Fitzroy
139(all out)| Batting | R |
|---|---|
| DHL Arnallc I Monks b EAN Thomson | 13 |
| RW Furlonglbw b EAN Thomson | 0 |
| * Ray Harveyc NL Allanson b EAN Thomson | 16 |
| J Potterlbw b GHE Upston | 1 |
| BC Harveylbw b EAN Thomson | 4 |
| NF Turlc GM McPherson b EAN Thomson | 18 |
| BE Kannb EAN Thomson | 43 |
| † KJ Kearneylbw b GS Whitford | 22 |
| K Petersnot out | 7* |
| BT Considineb EAN Thomson | 0 |
| C Adamsc NL Allanson b GS Whitford | 12 |
| Extraslb 1, w 1, nb 1 | 3 |
| Totalall out | 139 |
Fall of wickets
- 1–3
- 2–27
- 3–28
- 4–33
- 5–36
- 6–56
- 7–120
- 8–120
- 9–120
- 10–139
| Bowling | O | M | R | W |
|---|---|---|---|---|
| EAN Thomson | 24 | 5 | 45 | 7 |
| GHE Upston | 15 | 4 | 27 | 1 |
| GS Whitford | 6.5 | 0 | 33 | 2 |
| JA Ross | 4 | 0 | 17 | 0 |
| GM McPherson | 2 | 0 | 14 | 0 |
| Fielding | Ct | St |
|---|---|---|
| I Monks | 1 | – |
| NL Allanson | 2 | – |
| GM McPherson | 1 | – |
