9/163d & 7/124 🏆
158 & 6/131dFitzroy-Doncaster won on first innings.
Casey-South Melbourne
158(all out)| Batting | R |
|---|---|
| SM Hughesb PJ Dickson | 2 |
| * JS Bestc JM Augustin b SK Duckworth | 7 |
| JT Leaverc JM Augustin b JP Fagg | 0 |
| CA Rosenot out | 70* |
| SG Fosterlbw b SN Huntley | 1 |
| JM Herrickc JP Fagg b SK Duckworth | 12 |
| RJ Liverac JM Augustin b JP Fagg | 39 |
| SL Maggslbw b E Alavi | 9 |
| † NA Hibbinsc SN Huntley b PJ Dickson | 1 |
| MJ Hawkingb PJ Dickson | 0 |
| AJW Pererab JP Fagg | 1 |
| Extrasb 4, lb 5, w 6, nb 1 | 16 |
| Totalall out | 158 |
Fall of wickets
- 1–5
- 2–8
- 3–41
- 4–44
- 5–58
- 6–112
- 7–137
- 8–144
- 9–144
- 10–158
| Bowling | O | M | R | W |
|---|---|---|---|---|
| SK Duckworth | 14 | 5 | 25 | 2 |
| PJ Dickson | 13 | 6 | 28 | 3 |
| JP Fagg | 12 | 6 | 30 | 3 |
| DJ Motschall | 7 | 0 | 23 | 0 |
| SN Huntley | 7 | 1 | 20 | 1 |
| E Alavi | 12 | 2 | 23 | 1 |
| Fielding | Ct | St |
|---|---|---|
| JM Augustin | 3 | – |
| JP Fagg | 1 | – |
| SN Huntley | 1 | – |
