8/219 🏆
215Fitzroy-Doncaster won by 2 wickets
Kingston Hawthorn
215(all out)| Batting | R |
|---|---|
| Samuel Evansc †Liam Banthorpe b Kobe Smith | 36 |
| Prajay Parameshc †Liam Banthorpe b Samuel Elliott | 3 |
| Kurt Heiglc †Liam Banthorpe b Kobe Smith | 29 |
| Shorye Choprab Kobe Smith | 37 |
| Joel Lewisc Kobe Smith b Zac Parr | 34 |
| Thaveesh Attanayakeb Nicholas Fletcher | 21 |
| Nivin Sathyajithc †Liam Banthorpe b Samuel Elliott | 28 |
| Sacheen R Parameshc †Liam Banthorpe b Nicholas Fletcher | 4 |
| Rehan Majokalbw b Nicholas Fletcher | 0 |
| Zack Richardsonnot out | 9* |
| Tyler Pearsonc †Liam Banthorpe b Samuel Elliott | 0 |
| Extrasb 1, lb 4, w 7, nb 2 | 14 |
| Totalall out | 215 |
Fall of wickets
- 1–28
- 2–57
- 3–102
- 5–162
- 6–191
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Samuel Elliott | 15 | 1 | 47 | 3 |
| Nicholas Fletcher | 11.1 | 3 | 41 | 3 |
| Zac Parr | 11 | 6 | 19 | 1 |
| Kobe Smith | 15 | 4 | 33 | 3 |
| Ejaaz Alavi | 18 | 6 | 32 | 0 |
| Liam Myott | 12 | 2 | 38 | 0 |
| Fielding | Ct | St |
|---|---|---|
| Liam Banthorpe | 6 | – |
| Kobe Smith | 1 | – |
