9/302 🏆
8/300dFitzroy won on first innings.
Hawthorn-East Melbourne
8/300d(8 wkts dec)| Batting | R |
|---|---|
| PGA Sundbergc JC James b SJ Cook | 25 |
| * RG Matthewsb SK Smith | 64 |
| GJ Milesrun out | 73 |
| GA Mackayc DP Rumble b TV Considine | 19 |
| DH Polkinghornec TL Cullen b KM McLaine | 37 |
| SH Klotzc DP Rumble b GM Watts | 0 |
| † WA Weeksc DP Rumble b KM McLaine | 23 |
| AE Watkinrun out | 0 |
| NS Taylornot out | 23* |
| GR Whitelawnot out | 16* |
| Extrasb 3, lb 6, w 4, nb 7 | 20 |
| Total8 wkts dec | 300 |
Did not bat: PTB Locke
Fall of wickets
- 1–41
- 2–139
- 3–191
- 4–204
- 5–205
- 6–251
- 7–258
- 8–259
| Bowling | O | M | R | W |
|---|---|---|---|---|
| TV Considine | 21 | 7 | 35 | 1 |
| SK Smith | 14 | 3 | 48 | 1 |
| SJ Cook | 11 | 4 | 31 | 1 |
| KM McLaine | 20 | 3 | 66 | 2 |
| GM Watts | 25 | 3 | 100 | 1 |
