3/237d 🏆
166 & 2/83Fitzroy won on first innings.
Ringwood
166(all out)| Batting | R |
|---|---|
| PJ Gardinerc DP Rumble b PJ Wallace | 4 |
| DB Drewc DP Rumble b EP Illingworth | 10 |
| RJ Tomlinsonc DP Rumble b EP Illingworth | 11 |
| * RG Lloydc DP Rumble b EP Illingworth | 0 |
| C Kingc PJ Wallace b EP Illingworth | 7 |
| P Longc PA Ryan b PJ Wallace | 0 |
| † MCA Yorknot out | 63* |
| CL Harmsb GR Whitelaw | 20 |
| PW Binnsc PA Ryan b NR Buszard | 42 |
| GE Chancellorc DP Rumble b AJ Melbourne | 1 |
| AL Thomsonb EP Illingworth | 2 |
| Extraslb 5, nb 1 | 6 |
| Totalall out | 166 |
Fall of wickets
- 1–4
- 2–15
- 3–15
- 4–27
- 5–32
- 6–36
- 7–69
- 8–151
- 9–154
- 10–166
| Bowling | O | M | R | W |
|---|---|---|---|---|
| PJ Wallace | 8 | 1 | 32 | 2 |
| EP Illingworth | 14.7 | 2 | 49 | 5 |
| GR Whitelaw | 8 | 1 | 31 | 1 |
| LA Holland | 3 | 0 | 15 | 0 |
| AJ Melbourne | 9 | 4 | 18 | 1 |
| NR Buszard | 6 | 1 | 15 | 1 |
| Fielding | Ct | St |
|---|---|---|
| DP Rumble | 5 | – |
| PJ Wallace | 1 | – |
| PA Ryan | 2 | – |
