7/154
9/166d 🏆South Melbourne won on first innings.
South Melbourne
9/166d(9 wkts dec)| Batting | R |
|---|---|
| WN Phillipsc TL Cullen b GT Connors | 3 |
| JC Kanisb SJ Cook | 0 |
| OR Wrightb SJ Cook | 47 |
| RD Smithc GT Connors b SJ Cook | 33 |
| GF Fontainec DP Rumble b SJ Cook | 0 |
| J Taylorrun out | 37 |
| WJ Robertsonc SJ Cook b TV Considine | 5 |
| * LJ Bakerc GM Watts b RL Emmins | 12 |
| RJ Moorec LJ Watts b TV Considine | 11 |
| DA Weavernot out | 7* |
| † PA Kingstonnot out | 2* |
| Extrasb 1, lb 8 | 9 |
| Total9 wkts dec | 166 |
Fall of wickets
- 1–2
- 2–5
- 3–78
- 4–78
- 5–95
- 6–115
- 7–132
- 8–151
- 9–158
| Bowling | O | M | R | W |
|---|---|---|---|---|
| GT Connors | 8 | 3 | 21 | 1 |
| SJ Cook | 17 | 3 | 45 | 4 |
| TV Considine | 15 | 1 | 60 | 2 |
| RL Emmins | 5 | 0 | 31 | 1 |
