94
6/162 🏆Essendon won by 68 runs.
Essendon
6/162(6 wkts)| Batting | R |
|---|---|
| JL Seymourc PJ Dickson b CA Moore | 10 |
| * A Ayreb GJ Maxwell | 83 |
| A Shelliec NJ Fletcher b E Alavi | 31 |
| PK Matuataavab TL Lawford | 4 |
| CM Nankervislbw b E Alavi | 19 |
| † IW Conwaynot out | 7* |
| C Rutlandc GJ Maxwell b E Alavi | 5 |
| Extrasb 1, lb 2 | 3 |
| Total6 wkts | 162 |
Did not bat: NR Perera, CJ McKay, MC Doric, LP Bowe
Fall of wickets
- 1–15
- 2–107
- 3–130
- 4–132
- 5–156
- 6–162
| Bowling | O | M | R | W |
|---|---|---|---|---|
| TL Lawford | 4 | 0 | 39 | 1 |
| CA Moore | 4 | 0 | 28 | 1 |
| GJ Maxwell | 4 | 0 | 39 | 1 |
| JW Rudd | 3 | 0 | 16 | 0 |
| NJ Fletcher | 1 | 0 | 14 | 0 |
| E Alavi | 4 | 0 | 23 | 3 |
| Fielding | Ct | St |
|---|---|---|
| PJ Dickson | 1 | – |
| NJ Fletcher | 1 | – |
| GJ Maxwell | 1 | – |
