240
8/421d 🏆Geelong won on first innings.
Geelong
8/421d(8 wkts dec)| Batting | R |
|---|---|
| M Reidc PJ Dickson b E Alavi | 166 |
| * EM Vinesc SM Elliott b JW Rudd | 116 |
| HWJ Butterworthb TL Lawford | 35 |
| AL Boydb JW Rudd | 18 |
| TA Jacksonrun out | 31 |
| † J McDonaldlbw b TL Lawford | 0 |
| TP Ludemanb CA Moore | 17 |
| D McGlincheynot out | 11* |
| BG McDonaldb CA Moore | 1 |
| BL Couchnot out | 5* |
| Extrasb 4, lb 12, nb 5 | 21 |
| Total8 wkts dec | 421 |
Did not bat: JK Reed
Fall of wickets
- 1–287
- 2–299
- 3–330
- 4–359
- 5–359
- 6–402
- 7–405
- 8–408
| Bowling | O | M | R | W |
|---|---|---|---|---|
| TL Lawford | 19 | 3 | 73 | 2 |
| CA Moore | 13 | 1 | 52 | 2 |
| SM Elliott | 10 | 0 | 37 | 0 |
| E Alavi | 33 | 5 | 106 | 1 |
| AB Perrin | 7 | 0 | 52 | 0 |
| JW Rudd | 19 | 1 | 75 | 2 |
| PJ Dickson | 2 | 0 | 10 | 0 |
| Fielding | Ct | St |
|---|---|---|
| PJ Dickson | 1 | – |
| SM Elliott | 1 | – |
