96 & 1/23 🏆
68Fitzroy won on first innings
Fitzroy
96(all out)| Batting | R |
|---|---|
| HC Lansdownc WW Reddrop b L Riley | 12 |
| AJW Lansdownc HT Baring b L Riley | 34 |
| JW Scaifec NS Cahill b WB Wedgwood | 2 |
| * FD Chapmanc RW Tregear b L Riley | 12 |
| AW Dummettc WW Reddrop b WB Wedgwood | 23 |
| HJ Plantlbw b L Riley | 6 |
| EJ Mellingc HT Baring b L Riley | 0 |
| HT Parkinc & b L Riley | 1 |
| D McCarthyc WW Reddrop b WB Wedgwood | 0 |
| RA Flavellb WB Wedgwood | 2 |
| † JJ Mullensnot out | 2* |
| Extrasb 1, w 1 | 2 |
| Totalall out | 96 |
Fall of wickets
- 1–24
- 2–29
- 3–50
- 4–80
- 5–91
- 6–91
- 7–91
- 8–92
- 9–92
- 10–96
| Bowling | O | M | R | W |
|---|---|---|---|---|
| L Riley | 18 | 3 | 54 | 6 |
| WB Wedgwood | 17.6 | 2 | 40 | 4 |
| Fielding | Ct | St |
|---|---|---|
| WW Reddrop | 3 | – |
| HT Baring | 2 | – |
| NS Cahill | 1 | – |
| RW Tregear | 1 | – |
| L Riley | 1 | – |
