62
77 & 1/19 🏆Richmond won on first innings.
Richmond
77(all out)| Batting | R |
|---|---|
| * JL Keatingc LA Wynne b AE Liddicut | 0 |
| JA Ledwardc HW Bunton b AE Liddicut | 7 |
| GH Newsteadc AJW Lansdown b AE Liddicut | 3 |
| † AH Allsoppc GE Rudolph b HJ Plant | 23 |
| LJ Junorc T Perkins b AE Liddicut | 5 |
| CGW Stuckeyrun out | 8 |
| LPJ O'Briennot out | 13* |
| M Carrb AE Liddicut | 0 |
| SAJ Smithc HC Lansdown b HJ Plant | 1 |
| JC Makinc TJ Ruddell b HJ Plant | 10 |
| EL McCormickc LA Wynne b AE Liddicut | 0 |
| Extrasb 6, nb 1 | 7 |
| Totalall out | 77 |
Fall of wickets
- 1–0
- 2–8
- 3–22
- 4–33
- 5–51
- 6–51
- 7–53
- 8–58
- 9–77
- 10–77
| Bowling | O | M | R | W |
|---|---|---|---|---|
| AE Liddicut | 13.2 | 2 | 38 | 6 |
| FD Chapman | 3 | 1 | 11 | 0 |
| GE Rudolph | 4 | 1 | 9 | 0 |
| HJ Plant | 6 | 0 | 12 | 3 |
| Fielding | Ct | St |
|---|---|---|
| LA Wynne | 2 | – |
| HW Bunton | 1 | – |
| AJW Lansdown | 1 | – |
| GE Rudolph | 1 | – |
| T Perkins | 1 | – |
| HC Lansdown | 1 | – |
| TJ Ruddell | 1 | – |
