86 & 5/126 🏆
70 & 8/141dFitzroy won outright by 5 wickets.
Hawthorn-East Melbourne
70(all out)| Batting | R |
|---|---|
| LC Salvanac HT Parkin b AW Dummett | 24 |
| † JC Francisc WH Brendel b AW Dummett | 10 |
| JR Haskerc JW Scaife b AE Liddicut | 13 |
| NFR Mitchellc FD Chapman b AW Dummett | 0 |
| LF Freemantlec HJ Plant b AE Liddicut | 9 |
| * PR Le Couteurc HC Lansdown b AW Dummett | 1 |
| GS Stewartc FD Chapman b AE Liddicut | 3 |
| JR Woottonc HC Lansdown b AW Dummett | 1 |
| JN Cookenot out | 0* |
| WJ Raysonc JJW Cashman b AE Liddicut | 7 |
| AH Davisc WH Brendel b AE Liddicut | 0 |
| Extraslb 1, nb 1 | 2 |
| Totalall out | 70 |
Fall of wickets
- 1–18
- 2–35
- 3–35
- 4–57
- 5–58
- 6–62
- 7–63
- 8–63
- 9–70
- 10–70
| Bowling | O | M | R | W |
|---|---|---|---|---|
| AE Liddicut | 13.1 | 1 | 32 | 5 |
| AW Dummett | 13 | 1 | 36 | 5 |
| Fielding | Ct | St |
|---|---|---|
| HT Parkin | 1 | – |
| WH Brendel | 2 | – |
| JW Scaife | 1 | – |
| FD Chapman | 2 | – |
| HJ Plant | 1 | – |
| HC Lansdown | 2 | – |
| JJW Cashman | 1 | – |
