252
7/255 🏆Essendon won on first innings.
Fitzroy-Doncaster
252(all out)| Batting | R |
|---|---|
| LR Banthorpec SW McNamara b CJ McKay | 4 |
| N Vardilbw b CM Nankervis | 19 |
| TV Sheehanb CJ McKay | 0 |
| * PJ Dicksonb LDB Cameron | 12 |
| MTP Frithlbw b CJ McKay | 27 |
| LT Stockdaleb LDB Cameron | 6 |
| † JM Augustinc & b NR Perera | 41 |
| CA Moorec A Ayre b CJ McKay | 62 |
| E Alavic A Ayre b CM Nankervis | 38 |
| SK Duckworthb MC Doric | 23 |
| AB Perrinnot out | 5* |
| Extrasb 2, lb 7, w 1, nb 5 | 15 |
| Totalall out | 252 |
Fall of wickets
- 1–11
- 2–16
- 3–39
- 4–39
- 5–50
- 6–102
- 7–132
- 8–199
- 9–238
- 10–252
| Bowling | O | M | R | W |
|---|---|---|---|---|
| CJ McKay | 22 | 7 | 55 | 4 |
| LDB Cameron | 17 | 6 | 33 | 2 |
| MC Doric | 22.1 | 4 | 72 | 1 |
| CM Nankervis | 8 | 2 | 20 | 2 |
| J Damjanovski | 7 | 2 | 20 | 0 |
| NR Perera | 17 | 3 | 43 | 1 |
| Fielding | Ct | St |
|---|---|---|
| SW McNamara | 1 | – |
| NR Perera | 1 | – |
| A Ayre | 2 | – |
