8/171 🏆
9/169dFitzroy won on first innings.
Brunswick
9/169d(9 wkts dec)| Batting | R |
|---|---|
| * SV Palmerb IT Clay | 57 |
| EC Gunstonb IT Clay | 2 |
| R Gracec TJ Ruddell b IT Clay | 4 |
| W Russellb J Frederick | 75 |
| W Greggrun out | 0 |
| † LG Bridgesb IT Clay | 0 |
| K Hopperst WL Jacobs b J Frederick | 9 |
| L Davisc WL Jacobs b IT Clay | 5 |
| MR Exelbynot out | 8* |
| W Carsonrun out | 2 |
| A Robertsnot out | 0* |
| Extrasb 3, lb 3, nb 1 | 7 |
| Total9 wkts dec | 169 |
Fall of wickets
- 1–14
- 2–27
- 3–131
- 4–132
- 5–132
- 6–144
- 7–155
- 8–159
- 9–169
| Bowling | O | M | R | W |
|---|---|---|---|---|
| IT Clay | 14 | 1 | 64 | 5 |
| R Boyes | 5 | 1 | 11 | 0 |
| E Moore | 2 | 0 | 26 | 0 |
| J Frederick | 7 | 0 | 37 | 2 |
| TJ Ruddell | 2 | 0 | 24 | 0 |
| Fielding | Ct | St |
|---|---|---|
| TJ Ruddell | 1 | – |
| WL Jacobs | 1 | 1 |
