8/141
8/143d 🏆South Melbourne won on first innings.
South Melbourne
8/143d(8 wkts dec)| Batting | R |
|---|---|
| H Rogersb AJ Hagger | 31 |
| W Taylorb IT Clay | 5 |
| * WJ Corneliusb AJ Hagger | 10 |
| VA Hendyrun out | 30 |
| R Howardrun out | 37 |
| JN Flavellc WL Jacobs b IT Clay | 6 |
| VR Gibsonb AJ Hagger | 5 |
| F Jensenc WL Jacobs b IT Clay | 8 |
| RJ Cleggnot out | 4* |
| † F Pedlernot out | 4* |
| Extraslb 2, nb 1 | 3 |
| Total8 wkts dec | 143 |
Did not bat: H Parker
Fall of wickets
- 1–11
- 2–34
- 3–71
- 4–90
- 5–105
- 6–126
- 7–129
- 8–137
| Bowling | O | M | R | W |
|---|---|---|---|---|
| IT Clay | 14 | 2 | 48 | 3 |
| MW Sievers | 3 | 0 | 8 | 0 |
| AJ Hagger | 13.5 | 1 | 71 | 3 |
| E Moore | 3 | 0 | 13 | 0 |
| Fielding | Ct | St |
|---|---|---|
| WL Jacobs | 2 | – |
