338 🏆
250Fitzroy won on first innings.
Melbourne
250(all out)| Batting | R |
|---|---|
| GD Watsonb EP Illingworth | 19 |
| GG Hammondb EP Illingworth | 0 |
| CN Cromptonc & b WA Heller | 112 |
| BF Hodgkinsb RC Bitmead | 9 |
| AP Sheahanlbw b RC Bitmead | 45 |
| RS Riddlest BA Kline b RC Bitmead | 2 |
| * † NM Carlyonlbw b EP Illingworth | 27 |
| RJ Sneddonb RC Bitmead | 12 |
| AE Welchc RC Bitmead b WA Heller | 7 |
| GSW Howarthb WA Heller | 0 |
| IHW Jonesnot out | 0* |
| Extrasb 3, lb 5, w 1, nb 8 | 17 |
| Totalall out | 250 |
Fall of wickets
- 1–1
- 2–33
- 3–72
- 4–184
- 5–192
- 6–200
- 7–232
- 8–244
- 9–250
- 10–250
| Bowling | O | M | R | W |
|---|---|---|---|---|
| EP Illingworth | 19.5 | 1 | 63 | 3 |
| J Paterson | 7 | 3 | 27 | 0 |
| WA Heller | 15 | 2 | 50 | 3 |
| LJ Davison | 8 | 1 | 35 | 0 |
| RC Bitmead | 16 | 2 | 58 | 4 |
| Fielding | Ct | St |
|---|---|---|
| WA Heller | 1 | – |
| BA Kline | – | 1 |
| RC Bitmead | 1 | – |
