8/323 🏆
172Fitzroy won on first innings.
University
172(all out)| Batting | R |
|---|---|
| † RG Moorec Ray Harvey b K Campbell | 2 |
| EL Carterc R Thomson b Ray Harvey | 14 |
| MR Haysomc & b R Thomson | 20 |
| * EAD Kerrc & b Ray Harvey | 24 |
| JG Bathc WL Jacobs b RHW Liddicut | 67 |
| LN Leyb K Campbell | 0 |
| GDP Cordnerc Ray Harvey b RHW Liddicut | 30 |
| TL Kingc WL Jacobs b RHW Liddicut | 0 |
| DD Holtennot out | 8* |
| HL Indianc WL Jacobs b DHL Arnall | 0 |
| GL Sprigginsb RHW Liddicut | 0 |
| Extrasb 3, nb 4 | 7 |
| Totalall out | 172 |
Fall of wickets
- 1–2
- 2–39
- 3–41
- 4–101
- 5–104
- 6–159
- 7–160
- 8–165
- 9–166
- 10–172
| Bowling | O | M | R | W |
|---|---|---|---|---|
| K Campbell | 10 | 1 | 49 | 2 |
| RHW Liddicut | 8.7 | 0 | 35 | 4 |
| R Thomson | 6 | 1 | 16 | 1 |
| HAE Shillinglaw | 5 | 2 | 14 | 0 |
| Ray Harvey | 6 | 0 | 29 | 2 |
| HL Plant | 3 | 0 | 17 | 0 |
| DHL Arnall | 3 | 1 | 5 | 1 |
| Fielding | Ct | St |
|---|---|---|
| Ray Harvey | 3 | – |
| R Thomson | 2 | – |
| WL Jacobs | 3 | – |
