191 & 4/54 🏆
201 & 43Fitzroy won outright by 6 wickets.
Preston
201(all out)| Batting | R |
|---|---|
| * L Robinsonc E Moore b R Hodges | 31 |
| R Cooperc R Hodges b IT Clay | 17 |
| A Goldinc WL Jacobs b IT Clay | 2 |
| J Marottec E Moore b Ray Harvey | 96 |
| W Gilbertc CE Harvey b IT Clay | 6 |
| SG Pikec & b IT Clay | 2 |
| – Johnsonst WL Jacobs b E Moore | 19 |
| – Zoskyb AEO Barras | 1 |
| W Armourb R Hodges | 15 |
| † CN Parryc Ray Harvey b R Hodges | 4 |
| P Scottnot out | 2* |
| Extrasb 4, lb 1, w 1 | 6 |
| Totalall out | 201 |
Fall of wickets
- 1–23
- 2–29
- 3–73
- 4–88
- 5–105
- 6–141
- 7–142
- 8–187
- 9–199
- 10–201
| Bowling | O | M | R | W |
|---|---|---|---|---|
| IT Clay | 14 | 1 | 71 | 4 |
| R Hodges | 10 | 0 | 36 | 3 |
| E Moore | 7 | 1 | 31 | 1 |
| AEO Barras | 10 | 1 | 36 | 1 |
| Ray Harvey | 4.2 | 0 | 21 | 1 |
