dnb 🏆
99Fitzroy won on first innings.
Hawthorn-East Melbourne
99(all out)| Batting | R |
|---|---|
| * LC Salvanac R Hodges b K Campbell | 2 |
| EF Du Vergierc HJ Plant b R Hodges | 5 |
| WH Culpittc HJ Plant b K Campbell | 4 |
| † OG Unkensteinc HJ Plant b K Campbell | 3 |
| KJ Millarc LV Straw b K Campbell | 1 |
| TC Grahamb HJ Plant | 26 |
| JJV Bohanc R Hodges b K Campbell | 3 |
| KL Thomasc WL Jacobs b IT Clay | 0 |
| H Chamberlainb HJ Plant | 37 |
| CR Duncanb HJ Plant | 0 |
| EF Healynot out | 1* |
| Extras | 17 |
| Totalall out | 99 |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| K Campbell | 6 | 1 | 27 | 5 |
| R Hodges | – | – | 13 | 1 |
| IT Clay | – | – | 21 | 1 |
| E Moore | – | – | 17 | 0 |
| HJ Plant | 2 | 0 | 4 | 3 |
