5/326 🏆
201Fitzroy-Doncaster won on first innings.
South Melbourne
201(all out)| Batting | R |
|---|---|
| MJ Hansenc DA Sampimon b SD Hubber | 9 |
| * WN Phillipslbw b SD Hubber | 1 |
| CR Fergusonc AB Dyer b AS Muir | 47 |
| ST Brownc AB Dyer b SD Hubber | 0 |
| PA Russlbw b MR Hague | 86 |
| MD Taylorc MR Hague b AS Muir | 7 |
| NK Kingb AS Muir | 13 |
| † AR Wilsonrun out | 6 |
| LJ Bakernot out | 8* |
| DV Carboonb SD Hubber | 3 |
| SJ Waixelb AS Muir | 4 |
| Extrasb 4, lb 1, nb 12 | 17 |
| Totalall out | 201 |
Fall of wickets
- 1–11
- 2–20
- 3–24
- 4–152
- 5–165
- 6–165
- 7–182
- 8–189
- 9–196
- 10–201
| Bowling | O | M | R | W |
|---|---|---|---|---|
| SD Hubber | 26 | 8 | 51 | 4 |
| AS Muir | 21.3 | 6 | 42 | 4 |
| AJ Melbourne | 22 | 9 | 42 | 0 |
| MR Hague | 20 | 7 | 41 | 1 |
| DR Plumpton | 3 | 0 | 17 | 0 |
| BA Joyce | 3 | 0 | 3 | 0 |
| Fielding | Ct | St |
|---|---|---|
| DA Sampimon | 1 | – |
| AB Dyer | 2 | – |
| MR Hague | 1 | – |
