148 & 2/61
4/189d 🏆Essendon won on first innings.
Fitzroy
148(all out)| Batting | R |
|---|---|
| GM Wattsb JP Agnew | 1 |
| RF Considinec RFR Howe b JP Agnew | 2 |
| * IL Dunnec GL Stanley b JP Agnew | 8 |
| RW Brentnallc PR Sahlberg b GL Stanley | 25 |
| RW Wattsc PR Sahlberg b JP Agnew | 2 |
| TW MacDonaldst PR Sahlberg b KW Kirby | 6 |
| DC Trickeylbw b GT Ross | 6 |
| GC Shollyc RFR Howe b KW Kirby | 23 |
| AJ Melbournenot out | 33* |
| † DP Rumblec GK John b KW Kirby | 19 |
| SK Smithst PR Sahlberg b KW Kirby | 0 |
| Extras | 23 |
| Totalall out | 148 |
Fall of wickets
- 10–148
| Bowling | O | M | R | W |
|---|---|---|---|---|
| GT Ross | – | – | 29 | 1 |
| JP Agnew | – | – | 25 | 4 |
| GL Stanley | – | – | 41 | 1 |
| KW Kirby | – | – | 30 | 4 |
| Fielding | Ct | St |
|---|---|---|
| RFR Howe | 2 | – |
| GL Stanley | 1 | – |
| PR Sahlberg | 2 | 2 |
| GK John | 1 | – |
