Debut v Prahran, 1966-67 (1 Oct 1966)Last game v University, 1968-69 (8 Mar 1969)Player no. 351 to appear for the club
Around this day
Loading Morrie…
Debut v Prahran, 1966-67 (1 Oct 1966)Last game v University, 1968-69 (8 Mar 1969)Player no. 351 to appear for the club
Around this day
41
Matches
1,167
Runs
27.14
Average
101
Highest
1 / 6
100s / 50s
1
Wickets
7.00
Bowling avg
1/1
Best
12
Catches
Milestones
Runs by season
Wickets by season
Every innings, in order
Against each club
| 4 | 173 | 55 | 34.60 | 1 | – | – | – | ||
| 4 | 76 | 27 | 19.00 | – | – | – | |||
| 3 | 158 | 78* | 52.67 | 2 | – | – | – | ||
| 3 | 147 | 101 | 49.00 | 1 | – | – | – | ||
| 3 | 137 | 90 | 45.67 | 1 | – | – | – | ||
| 3 | 102 | 62* | 25.50 | 1 | 1 | 1.00 | 1/1 | ||
| 3 | 96 | 73* | 48.00 | 1 | – | – | – | ||
| 3 | 75 | 48 | 25.00 | 0 | – | 0/3 | |||
| 3 | 58 | 44 | 19.33 | 0 | – | 0/1 | |||
| 3 | 56 | 26 | 18.67 | – | – | – | |||
| 3 | 52 | 43 | 17.33 | 0 | – | 0/2 | |||
| 3 | 37 | 23 | 9.25 | – | – | – | |||
| 3 | 0 | 0 | 0.00 | – | – | – |
| Pos | Inn | NO | Runs | HS | Avg | 50s | 100s | 0s |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 3 | 941 | 78* | 24.13 | 5 | 6 | |
| 2 | 4 | 1 | 222 | 101 | 74.00 | 1 | 1 | |
| 6 | 1 | 0 | 4 | 4 | 4.00 |
| Inn | NO | Runs | HS | Avg | 50s | 100s | 0s | |
|---|---|---|---|---|---|---|---|---|
| Top order (1–3) | 46 | 4 | 1,163 | 101 | 27.69 | 6 | 1 | 6 |
| Middle order (4–7) | 1 | 0 | 4 | 4 | 4.00 |
Batted most often at 1st.
In the record book
Among players of 1966-67 to 1968-69: 10th of 31 for runs, 20th of 21 for wickets, 16th of 32 for matches, 5th of 8 for hundreds, 20th of 28 for catches, 5th of 22 for batting average.
Under Fitzroy: 44th of 321 for runs, 143rd of 172 for wickets, 80th of 345 for matches, 30th of 50 for hundreds, 95th of 279 for catches, 24th of 126 for batting average.
Played like…
Is this you, or someone you know?
Tell the club and W Dunstan’s career can be joined to the rest of their story — or let them know if a scorecard has something wrong.
Lighter bars are not-out innings. Hover a bar for the match.
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
Turned 1 of 7 fifty-plus scores into hundreds. 12.7% of the side's runs in the innings batted. Top-scored for the side 8 times.
Most often dismissed by: Murch (3), Smith (2), Watson (2), Jeffrie (2), Sharp (2).
| Inn | NO | Runs | HS | Avg | 50s | 100s | 0s | |
|---|---|---|---|---|---|---|---|---|
| In wins | 27 | 2 | 759 | 101 | 30.36 | 4 | 1 | 4 |
| In losses | 16 | 1 | 285 | 55 | 19.00 | 1 | 2 | |
| In draws | 4 | 1 | 123 | 73* | 41.00 | 1 |
| M | Wkts | Avg | Wkts / match | |
|---|---|---|---|---|
| In wins | 2 | 0 | – | 0.0 |
| In losses | 2 | 1 | 3.00 | 0.5 |
| Inn | NO | Runs | HS | Avg | 50s | 100s | 0s | |
|---|---|---|---|---|---|---|---|---|
| Batting first | 23 | 1 | 575 | 101 | 26.14 | 3 | 1 | 2 |
| Batting second | 17 | 2 | 438 | 78* | 29.20 | 3 | 4 | |
| Second innings of the match | 7 | 1 | 154 | 48 | 25.67 |
| Ground | M | Inn | Runs | HS | Avg | Wkts | Bowl avg | Best |
|---|---|---|---|---|---|---|---|---|
| Fitzroy Cricket Ground | 22 | 26 | 527 | 73* | 22.91 | 1 | 7.00 | 1/1 |
| Carlton Cricket Ground | 3 | 3 | 147 | 101 | 49.00 | – | – | – |
| Bill Lawry Oval, Northcote | 2 | 3 | 107 | 78* | 53.50 | – | – | – |
| St Kilda Cricket Ground | 2 | 3 | 56 | 36 | 18.67 | – | – | – |
| Essendon Cricket Ground | 2 | 2 | 83 | 55 | 41.50 | – | – | – |
| Glenferrie Oval | 2 | 2 | 55 | 48 | 27.50 | – | – | – |
| South Melbourne Cricket Ground | 2 | 2 | 32 | 21 | 16.00 | – | – | – |
| Albert Ground | 1 | 1 | 18 | 18 | 18.00 | – | – | – |
| Richmond Cricket Ground | 1 | 1 | 6 | 6 | 6.00 | – | – | – |
| Toorak Park | 1 | 1 | 90 | 90 | 90.00 | – | – | – |
| University Oval | 1 | 1 | 0 | 0 | 0.00 | – | – | – |
| Victoria Park | 1 | 1 | 3 | 3 | 3.00 | – | – | – |
| Western Oval | 1 | 1 | 43 | 43 | 43.00 | – | – | – |
Batters dismissed
Best in a match: 1/1 v St Kilda, 1966-67. Wicket types count only matches where the card's dismissals add up to the bowling figures.
The careers nearest Dunstan’s in length, runs and wickets a match, average and the balance of batting to bowling.
Most often alongside
Matches in the same side, from the published cards.
Season by season
Runs, up Wickets, downPremiership
1966-67: premiership
The arc
W Dunstan's best season with the bat was 1966-67: 428 runs from 16 innings at 28.53. The best ten-innings patch came in 1966-67 to 1967-68: 394 runs at 43.78. The leanest, 1968-69: 131 runs at 13.10.
Batting average over the last ten innings, at each innings of the career.
Milestones
| Milestone | When | Match |
|---|---|---|
| First fifty90 | 1 Oct 1966 | v Prahran, 1966-67 |
| First hundred101 | 28 Jan 1967 | v Carlton, 1966-67 |
| 1,000th run73* took him to 1,036 | 16 Nov 1968 | v Collingwood, 1968-69 |
Streaks
Best innings
| Score | Match | Result |
|---|---|---|
| 101 | v Carlton, 1966-67 | Won |
| 90 | v Prahran, 1966-67 | Won |
| 78* | v Northcote, 1968-69 | Won |
| 73* | v Collingwood, 1968-69 | Drawn |
| 62* | v St Kilda, 1967-68 | Won |
Best bowling
Opened in every one of his 3 seasons.
| M | Inn | NO | Runs | HS | Avg | Wkts | Bowl avg | |
|---|---|---|---|---|---|---|---|---|
| Home | 22 | 26 | 3 | 527 | 73* | 22.91 | 1 | 7.00 |
| Away | 19 | 21 | 1 | 640 | 101 | 32.00 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
| M | Inn | NO | Runs | HS | Avg | Wkts | Bowl avg | |
|---|---|---|---|---|---|---|---|---|
| Saturday | 35 | 40 | 3 | 962 | 101 | 26.00 | 1 | 7.00 |
| Weekday | 6 | 7 | 1 | 205 | 78* | 34.17 |
| Month | M | Inn | NO | Runs | HS | Avg | Wkts | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Oct | 7 | 8 | 0 | 274 | 90 | 34.25 | ||
| Nov | 9 | 9 | 3 | 257 | 78* | 42.83 | ||
| Dec | 4 | 5 | 1 | 55 | 26 | 13.75 | 1 | 1.00 |
| Jan | 9 | 12 | 0 | 378 | 101 | 31.50 | ||
| Feb | 6 | 7 | 0 | 108 | 44 | 15.43 | ||
| Mar | 6 | 6 | 0 | 95 | 36 | 15.83 |
| M | Inn | NO | Runs | HS | Avg | Wkts | Bowl avg | |
|---|---|---|---|---|---|---|---|---|
| Home and away | 38 | 44 | 4 | 1,102 | 101 | 27.55 | 1 | 7.00 |
| Finals | 3 | 3 | 0 | 65 | 36 | 21.67 |
| Figures | Match | Result |
|---|---|---|
| 1/1 | v St Kilda, 1966-67 | Lost |