Debut v Ringwood, 2025-26 (15 Nov 2025)Last game v Geelong, 2025-26 (17 Jan 2026)Player no. 701 to appear for the club
10
Matches
69
Runs
9.86
Average
Loading Morrie…
Debut v Ringwood, 2025-26 (15 Nov 2025)Last game v Geelong, 2025-26 (17 Jan 2026)Player no. 701 to appear for the club
10
Matches
69
Runs
9.86
Average
19
Highest
0 / 0
100s / 50s
0
Wickets
–
Bowling avg
–
Best
3
Catches
| Season | M | Inn | NO | Runs | HS | Avg | Overs | Wkts | Best | Ct |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | 1 | 69 | 19 | 9.86 | – | – | – | 3 |
| Career | 10 | 8 | 1 | 69 | 19 | 9.86 | 0 | 0 | – | 3 |
Milestones
Runs by season
Every innings, in order
Lighter bars are not-out innings. Hover a bar for the match.
Against each club
| 2 | 19 | 10 | 9.50 | |
| 1 | 19 | 19 | 19.00 | |
| 1 | 13 | 13 | 13.00 | |
| 1 | 9 | 9 | 9.00 | |
| 1 | 8 | 8 | 8.00 | |
| 1 | 1 | 1 | 1.00 | |
| 1 | – | – | – | |
| 1 | – | – | – | |
| 1 | 0 | 0* | – |
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
| Pos | Inn | NO | Runs | HS | Avg |
|---|---|---|---|---|---|
| 6 | 8 | 1 | 69 | 19 | 9.86 |
Batted most often at 6th.
In the record book
Among players of 2025-26: 17th of 22 for runs, 18th of 22 for matches, 16th of 21 for catches.
Under Fitzroy-Doncaster: 123rd of 184 for runs, 126th of 197 for matches, 113th of 167 for catches.
Played like…
Is this you, or someone you know?
Tell the club and Tom Kellar’s career can be joined to the rest of their story — or let them know if a scorecard has something wrong.
| Season | Opponent | Batting | Bowling | |
|---|---|---|---|---|
| 2025-26 | 19 | – | Something wrong? Tell us | |
| 2025-26 | 13 | – | Something wrong? Tell us | |
| 2025-26 | dnb | – | Something wrong? Tell us | |
| 2025-26 | 1 | – | Something wrong? Tell us | |
| 2025-26 | dnb | – | Something wrong? Tell us | |
| 2025-26 | 0* | – | Something wrong? Tell us | |
| 2025-26 | 9 | – | Something wrong? Tell us | |
| 2025-26 | 9 | – | Something wrong? Tell us | |
| 2025-26 | 10 | – | Something wrong? Tell us | |
| 2025-26 | 8 | – | Something wrong? Tell us |
5.2% of the side's runs in the innings batted.
| Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|
| In wins | 3 | 1 | 10 | 9 | 5.00 |
| In losses | 4 | 0 | 50 | 19 | 12.50 |
| In draws | 1 | 0 | 9 | 9 | 9.00 |
| Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|
| Batting first | 4 | 0 | 37 | 19 | 9.25 |
| Batting second | 4 | 1 | 32 | 13 | 10.67 |
| Ground | M | Inn | Runs | HS | Avg |
|---|---|---|---|---|---|
| Schramms Reserve, Doncaster | 3 | 3 | 32 | 13 | 10.67 |
| Bill Lawry Oval, Northcote | 1 | 1 | 0 | 0* | – |
| Geelong Cricket Ground | 1 | 1 | 8 | 8 | 8.00 |
| Mervyn G Hughes Oval, Footscray | 1 | 1 | 9 | 9 | 9.00 |
| Russell Lucas Oval, Ringwood | 1 | 1 | 19 | 19 | 19.00 |
| Toorak Park | 1 | 1 | 1 | 1 | 1.00 |
| Camberwell Sports Ground | 1 | 0 | 0 | – | – |
| Casey Fields No. 4 Oval, Cranbourne East | 1 | 0 | 0 | – | – |
The careers nearest Kellar’s in length, runs and wickets a match, average and the balance of batting to bowling.
Most often alongside
Matches in the same side, from the published cards.
Season by season
Runs, up
The arc
Tom Kellar's best season with the bat was 2025-26: 69 runs from 8 innings at 9.86.
Batting average over the last ten innings, at each innings of the career.
Streaks
Best innings
| Score | Match | Result |
|---|---|---|
| 19 | v Ringwood, 2025-26 | Lost |
| 13 | v St Kilda, 2025-26 | Lost |
| 10 | v Footscray, 2025-26 | Lost |
| 9 | v Melbourne University, 2025-26 | Won |
| 9 | v Footscray, 2025-26 | Drawn |
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 32 | 13 | 10.67 |
| Away | 7 | 5 | 1 | 37 | 19 | 9.25 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Saturday | 9 | 7 | 1 | 60 | 19 | 10.00 |
| Sunday | 1 | 1 | 0 | 9 | 9 | 9.00 |
| Month | M | Inn | NO | Runs | HS | Avg |
|---|---|---|---|---|---|---|
| Nov | 3 | 2 | 0 | 32 | 19 | 16.00 |
| Dec | 5 | 4 | 1 | 19 | 9 | 6.33 |
| Jan | 2 | 2 | 0 | 18 | 10 | 9.00 |